PGR
| Crop | For | Dose (per acre) |
|---|---|---|
| Pineapple | For flower induction | 154-205 ml per acre |
| Pomegranate | Defoliation for better flowering and fruit yield | - |
| Mango | For breaking alternate bearing tendencies | 308-410 ml per acre |
| For flower induction in Juvenile plant | 1538-2015 ml per acre | |
| Post-harvest treatment | 769-1026 ml per acre | |
| Coffee-Arabica | For uniform ripening of berries | 295-394 ml per acre |
| Coffee-Robusta | For uniform ripening of berries | 86-115ml per acre |
| Tomato | Post-harvest treatment | 65 ml in 10 Lt water |
| Rubber | For yielding rubber latex | 26 ml in 10 Lt water |
Pack Sizes Available: 100ml, 250ml, 500ml, 1L