INSECTICIDE
| Crop | Common Name of the Pest | Dose (ml/acre) |
|---|---|---|
| Rice (Paddy) | BPH, WBPH, GLH, Stem Borer, Gall midge, Leaf Folder, Thrips | 40 |
| Cotton | Jassid, Aphid | 40 |
| Cotton | Whitefly | 80 |
| Okra (Bhindi) | Jassid, Aphid | 40 |
| Mango | Hoppers | 40 |
| Wheat | Aphid | 20 |
| Mustard | Aphid | 20-40 |
| Brinjal | Whitefly, jassid | 80 |
| Tea | Mosquito bug | 40 |
| Potato | Aphids: Foliar application | 40 |
| Potato | Aphids: Soil drench | 80 |
| Citrus | Psylla | 40 |
| Cumin | Aphid | 40 |
| Tomato | Whitefly | 80 |
| Tomato (Soil Drenching) | Whitefly | 160 |
Note-Highly effective against sucking pests and safer to mammals
Pack Sizes Available: 100gm, 250gm, 500gm, 1kg