INSECTICIDE

| Crop | Pest | Dose (ml/acre) |
|---|---|---|
| Paddy | Hispa, Leaf roller, Gall midge, Stem borer | 500-750 |
| Beans | Aphid, Pod borer, Cutworm | 1200 |
| Gram | Cut worm | 1000 |
| Sugarcane | Black bug, Early shoot & Stalk borer, Pyrilla | 300-600 |
| Cotton | Aphid, Bollworm, Whitefly, Cutworm | 500-1500 |
| Groundnut | Aphid, Root grub | 400-450 |
| Mustard | Aphid | 200 |
| Brinjal | Shoot and Fruit borer | 400 |
| Cabbage | Diamond Back moth | 800 |
| Onion | Root grub | 2000 |
| Apple | Aphid | 1500-2000 |
| Ber | Leaf hopper | 900-1200 |
| Citrus | Black Citrus Aphid | 600-800 |
| Tobacco | Groundnut beetle | 700 |
Pack Sizes Available: 100ml, 250ml, 500ml, 1L, 5L