HERBICIDE
Super| Crop | Weeds | Dose (ml/acre) | Time of Application |
|---|---|---|---|
| Black gram | Goose grass (Eleusine indcia),wild finger (Dactyloctenium aegyptium), Crab grass (Digitaria sanguinalis scop.), Love grass (Eragrostis sp.), Water crown grass (Paspalidium sp.), Viper grass (Dinebra ratroflexa) | 150-180 | - |
| Cotton | Barnyard grass (Echinochloa crusgalli), Sanwa/Sarnel (Echinochloa colonum), Viper grass (Dinebra retroflexa), Crab grass (Digitaria mariginata) | 180 | - |
| Onion | Crab grass (Digitaria sp.), Goose grass (Eleusine indcia), wild finger (Dactyloctenium aegyptium), Love grass (Eragrostis sp.) | 150-180 | - |
| Groundnut | Sanwa/Sarnel (Echunochloa colonum), Viper grass (Dinebra retroflexa), Crow foot grass (Dactyloctenium sp.) | 150-180 | - |
| Soybean | Barnyard grass (Echinochloa cursgalli), Sanwa/Sarnel (Echinochloa colonum), Love grass (Eragrostis sp.) | 150-180 | - |
Pack Sizes Available: 100ml, 250ml, 500ml, 1L