HERBICIDE
| Crop | Weeds | Dose (ml/acre) | Time of Application |
|---|---|---|---|
| Sorghum | Broadleaf weeds and Sedges | 1000-1200 | Post emergence when sorghum is 10 to 30 cm tall |
| Maize | Broadleaf weeds and Sedges | 1000-1200 | Pre emergence 2-3 days after sowing |
| Wheat | Broadleaf weeds and Sedges | 500-700 | 30-45 Days after sowing |
| Sugarcane | Broadleaf weeds and Sedges | 1200-1500 | 6 weeks after planting cane |
| Paddy | Broadleaf weeds and Sedges | 1000 | Pre emergence , 2-3 days after transplanting |
Pack Sizes Available: 250ml, 500ml, 1L