FUNGICIDE
| Crop | Common Name of the Disease | Dosage/ha |
|---|---|---|
| Groundnut | Tikka leaf spot, Rust | 0.88-1.150 |
| Potato | Early & Late blight | 0.875-1.250 |
| Apple | Scab | 0.200% (200gm/100 water) |
| Grapes | Anthracnose and Downy mildew | 0.2%(200gm/100L water) |
| Chilli | Fruit rot | 800 |
| Cauliflower | Leaf spot | 2.0 g/Ltr. |
| Watermelon | Downy mildew and Leaf spot | 2.0 g/Ltr. |
Pack Sizes Available: 250g, 500g