FUNGICIDE
Crop | Common Name of the Disease | Dose (ml/acre) |
---|---|---|
Potato | Early blight (Alternaria solani), Late blight (phytophora infestans) | 300 |
Wheat | Yellow rust (Puccinia striformis) | 300 |
Tomato | Early blight (Alternaria solani) | 300 |
Rice | Sheath blight (Rhizoctonia solani) | 300 |
Onion | Purple blotch (Alternaria porri) | 300 |
Chilli | Fruit rot Powdery mildew Dieback | 300 |
Note – It is advisable not to harvest Chilli up to 7 days after the last spray of Bellona.
Pack Sizes Available: 100ml, 250ml, 500ml, 1L